|
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 105.69 | 106.29 | |
European Euro | 1 | 120.10 | 120.78 | |
UK Pound Sterling | 1 | 152.00 | 152.86 | |
Swiss Franc | 1 | 109.71 | 110.34 | |
Australian Dollar | 1 | 81.13 | 81.60 | |
Canadian Dollar | 1 | 81.61 | 82.07 | |
Singapore Dollar | 1 | 78.50 | 78.94 | |
Japanese Yen | 10 | 9.40 | 9.46 | |
Chinese Yuan | 1 | 16.35 | 16.45 | |
Saudi Arabian Riyal | 1 | 28.18 | 28.34 | |
Qatari Riyal | 1 | 29.03 | 29.19 | |
Thai Baht | 1 | 3.01 | 3.02 | |
UAE Dirham | 1 | 28.78 | 28.94 | |
Malaysian Ringgit | 1 | 27.07 | 27.23 | |
South Korean Won | 100 | 9.28 | 9.33 |
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 13.00 | N/A | |
Danish Kroner | 1 | 16.12 | N/A | |
Hong Kong Dollar | 1 | 13.63 | N/A | |
Kuwaity Dinar | 1 | 350.09 | N/A | |
Bahrain Dinar | 1 | 280.35 | N/A |
|
0 comments:
Post a Comment